Family Application | |||||||||||||||||||||||||
Family : | Woof |
||||||||||||||||||||||||
city: | Brisbane | ||||||||||||||||||||||||
Family Personal Details |
|||||||||||||||||||||||||
Total number of children in your family: | 3 | ||||||||||||||||||||||||
Ages of the kids: | 13, 10, 8 | ||||||||||||||||||||||||
Families with babies under the age of two: | Please note Au pairs do not take care of infants, an Au pair is not a qualified nanny, some of our au pairs have baby experience and are willing to care a baby as long as you give her some training on her arrival and do not expect her to be fully experienced with babies as they are not nannies. | ||||||||||||||||||||||||
Do you need the au pair to care for your baby? |
|
||||||||||||||||||||||||
Will you be at home?
|
|||||||||||||||||||||||||
Do you need the au pair to be managing all children the whole time? At what times: | Yes – 0700 – 0900 Mon – Fri
|
||||||||||||||||||||||||
If you have several children, plus a young baby, is the au pair expected to care all children and the baby? Please give details | N/A | ||||||||||||||||||||||||
Father’s occupation: | Defence | ||||||||||||||||||||||||
Mother’s occupation: | Midwife | ||||||||||||||||||||||||
Which language is mainly spoken at home? | English | ||||||||||||||||||||||||
Are you a single parent? | No | ||||||||||||||||||||||||
Is a baby expected? | No | ||||||||||||||||||||||||
The Family Home | |||||||||||||||||||||||||
Describe the area you live in as some au pairs have preferences for specific regions.
|
Springfield Central – close to shops, 30km to Brisbane city, 30km to closest beach, 50min to Gold Coast, 90min to Sunshine Coast | ||||||||||||||||||||||||
Do you live in a Big City, Small Town or Countryside: |
|
||||||||||||||||||||||||
Do you live in a remote area? If you live in a small town are there enough activities for her to do? | N/A | ||||||||||||||||||||||||
Some au pairs may have an allergy to pet hair Do you have any pets, if so please describe where are they kept at home |
Small dog – free access to inside and outside 24/7 | ||||||||||||||||||||||||
Please describe your home and accommodation for example number of bedrooms, bathrooms, garden, facilities such as dishwasher, swimming pool, domestic help,etc | 5 bedrooms, 3 living areas, 2 bathrooms, small backyard, dishwasher | ||||||||||||||||||||||||
Please describe the Aupair’s accommodation (e.g. own bathroom, television, radio, dressing table, computer, etc) | Private bedroom, shared bathroom with children, own lounge area (includes tv), built in robe | ||||||||||||||||||||||||
How far is the local bus stop or train station? | 400m | ||||||||||||||||||||||||
How far is the nearest beach? | 30km | ||||||||||||||||||||||||
Your Requirements | |||||||||||||||||||||||||
Preferred starting date: (month) | July 22 | ||||||||||||||||||||||||
When is the latest she can arrive? | Aug 22 | ||||||||||||||||||||||||
Nationalities; We are limited to a certain number of countries that au pairs, can come from. We cannot take girls from just any country as there are no au pair visas to Australia. The applicants have to come in on a Working Holiday Visa.
The accepted countries under this visa are:
|
|||||||||||||||||||||||||
Do you require girls from an specific nationality only? if yes, which one? | No | ||||||||||||||||||||||||
If yes, will you consider profiles of other nationalities? | N/A | ||||||||||||||||||||||||
Will you accept a male au pair? | No | ||||||||||||||||||||||||
Do you require an au pair with driving license? | Yes | ||||||||||||||||||||||||
Would you consider non driver au pairs as well? | No | ||||||||||||||||||||||||
Light Housework | |||||||||||||||||||||||||
Please note that an au pair is not a housekeeper, her main duty is to care your children, to ensure the success of her stay with you is important no to over burden them. | |||||||||||||||||||||||||
Please mark which of these duties your au pair will be expected to do | |||||||||||||||||||||||||
Wash up/clear after meals | X | Ironing | |||||||||||||||||||||||
Prepare kids meals (not cooking for family) | X | Driving children | X | ||||||||||||||||||||||
laundry | Supervise bedtime | X | |||||||||||||||||||||||
Grocery shopping | Supervise homework | X | |||||||||||||||||||||||
Occasional Vacuum | X | Bathing children | |||||||||||||||||||||||
Help with pets | |||||||||||||||||||||||||
About the job | |||||||||||||||||||||||||
Please describe your family for example: active/busy/quiet,likes/dislikes, special needs, health problems | Active – multiple sporting interests including soccer, basketball, handball, calistainics, bike riding, cricket, computer games.
Nil health concerns |
||||||||||||||||||||||||
How many hours per week would the Au pair work?
(up to 40 per week) |
25-35 | ||||||||||||||||||||||||
Pocket money per week offered, minimum weekly stipend of $7 AUD per hour | $250-350 dependant on hours worked | ||||||||||||||||||||||||
Please describe her duties and working hours from Monday to Friday: (please note that au pairs should have most weekends free to catch up with other au pairs and avoid homesick) | Morning routine including breakfast, lunch prep and driving children to school 0700 – 0900.
Afternoon routine including picking children up from school, supervising homework, meal prep and clean up for childrens meals. 1430 – 1930. Dependant on Cassandra’s shift rotation |
||||||||||||||||||||||||
Would you let the au pair to study some hours during the day to improve her English? | Yes | ||||||||||||||||||||||||
Any additional incentives: for example holidays, use of car, paid phone calls, help with travel fares and college fees, local activities and places of interest. | Dedicated vehicle to use (including reasonable fuel costs).
Mobile phone plan. Unlimited home internet. Theme Park tickets.
|
||||||||||||||||||||||||
Au pairs are entitled to one of the following:
Au pair Bonus: End of stay bonus In addition to the weekly pocket money, host families pay a $500 end of stay bonus, on completion of the 6 month program. |
|||||||||||||||||||||||||
Please provide further detail of duties if required:
|
$500 end of stay bonus | ||||||||||||||||||||||||